<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Home Energy Analysis</title>
	<link>http://www.countcarbon.com/blog</link>
	<description>Musings on the Home Energy Analysis System and Home Environment Issues</description>
	<pubDate>Mon, 06 Sep 2010 18:44:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Melbourne Marathon Spartans and Legends by geoff dans</title>
		<link>http://www.countcarbon.com/blog/2007/10/16/melbourne-marathon-spartans-and-legends/#comment-16453</link>
		<author>geoff dans</author>
		<pubDate>Tue, 10 Feb 2009 06:45:05 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2007/10/16/melbourne-marathon-spartans-and-legends/#comment-16453</guid>
					<description>I am trying to contact Peter Ryan a former grade 5 teacher and invite him to attend a 50th. - his colleague George annett will there. could you forward to me his email?</description>
		<content:encoded><![CDATA[<p>I am trying to contact Peter Ryan a former grade 5 teacher and invite him to attend a 50th. - his colleague George annett will there. could you forward to me his email?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Desalination Plant for Victoria by horry</title>
		<link>http://www.countcarbon.com/blog/2007/06/24/desalination-plant-for-victoria/#comment-14255</link>
		<author>horry</author>
		<pubDate>Wed, 03 Dec 2008 13:28:47 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2007/06/24/desalination-plant-for-victoria/#comment-14255</guid>
					<description>I don't understand why all this expance with the Desalination plant when we can have water from the Mitchell River. Not from a Dam as our government has seen to that but from the River when it runs in flood as it has done so on two occasion this year.Powerfull pumps are at present at the Thompson Dam there can be used to pump water into the Thompson Dam,failing that into the Drouin treatment plant when it comes on line saving water from the Tarago Reservoir</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why all this expance with the Desalination plant when we can have water from the Mitchell River. Not from a Dam as our government has seen to that but from the River when it runs in flood as it has done so on two occasion this year.Powerfull pumps are at present at the Thompson Dam there can be used to pump water into the Thompson Dam,failing that into the Drouin treatment plant when it comes on line saving water from the Tarago Reservoir</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Melbourne Marathon 2008 by Bruce Hargreaves</title>
		<link>http://www.countcarbon.com/blog/2008/10/17/melbourne-marathon-2008/#comment-14171</link>
		<author>Bruce Hargreaves</author>
		<pubDate>Sun, 30 Nov 2008 22:37:32 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2008/10/17/melbourne-marathon-2008/#comment-14171</guid>
					<description>Simon,

yep,

That was me.

It was a pleasure helping you and the others to the finish and achieve you goals.

Remember to make yourself known to me, if we end up at the same run again.

Regards,

Bruce Hargreaves
Spartan No 39</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>yep,</p>
<p>That was me.</p>
<p>It was a pleasure helping you and the others to the finish and achieve you goals.</p>
<p>Remember to make yourself known to me, if we end up at the same run again.</p>
<p>Regards,</p>
<p>Bruce Hargreaves<br />
Spartan No 39</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Melbourne Marathon 2008 by Simon Bowles</title>
		<link>http://www.countcarbon.com/blog/2008/10/17/melbourne-marathon-2008/#comment-14085</link>
		<author>Simon Bowles</author>
		<pubDate>Fri, 28 Nov 2008 01:23:58 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2008/10/17/melbourne-marathon-2008/#comment-14085</guid>
					<description>A little belated, but can I use this forum to pass on my thanks to the legend who got me through my first marathon - and not just a finish, but probably as good as I reckon I could have run it. I think it was Bruce (?) - back marker on the 3:45 group - whose chatter and advice was  invaluable, inspirational and motivational. My stretch goal was to break 3:45, and the pain of the day - and following days - was a lot easier to take knowing I did it.

Thanks,
Simon</description>
		<content:encoded><![CDATA[<p>A little belated, but can I use this forum to pass on my thanks to the legend who got me through my first marathon - and not just a finish, but probably as good as I reckon I could have run it. I think it was Bruce (?) - back marker on the 3:45 group - whose chatter and advice was  invaluable, inspirational and motivational. My stretch goal was to break 3:45, and the pain of the day - and following days - was a lot easier to take knowing I did it.</p>
<p>Thanks,<br />
Simon</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Melbourne Marathon Spartans and Legends by Wayne Thompson</title>
		<link>http://www.countcarbon.com/blog/2007/10/16/melbourne-marathon-spartans-and-legends/#comment-11675</link>
		<author>Wayne Thompson</author>
		<pubDate>Thu, 11 Sep 2008 12:21:35 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2007/10/16/melbourne-marathon-spartans-and-legends/#comment-11675</guid>
					<description>I thank you for bothering to record your "trail" to the dreaded Marathon.
I hope the 13 of us lunatics who continue to destroy ourselves one day in October all go on to 50 and then we can all agree that will be enough!!
I do it because I simply turn pudding without running and I need the BIG annual target or I find an excuse per day not to run.
I encourage NO ONE to run marathons. I encourage all people to walk 5 to 10 minutes twice per week!! (15 million Aussies do not I guarantee).
I hope that some other good comes from my selfish indulgence in the marathon. That some body just sees that we can have energy and day by day good feeling if we keep fit year by year especially thru the thriving thirties, fortunate forties and first sign if ageing fifties.
I commenced running at age 14 and a half,  in March 1967. I saw a poster on a tree at Aberfeldie Athletics field in October 1977, advertising the South Melbourne Harriers Olympic Tyres Late Geoff Watt (Kathy's dad)Marathon. so I ran my first Marathon in Nov 77 (3.13) then of course the BIG M in 1978 onwards. (2.40 in 81/82). (best 2.36 at  Canberra 82/84) So now I struggle between 3.40 and 3.55 (I hope) but who cares, I feel fantastic every day. Men 18 to 30 can not do the work I do and live the "life" I live. 
But, the reason I have all this more than any other reason is because my wife Patti has been "there" for me every day in every way. She supports my running beyond any intelligent level! (Yep when water stops were scarce she drove the course by detours from Nepean down to the Beach road and back to give me personal drinks, with two little boys cheering their idiot selfish father onwards in glycogen self destruction.

I dont even feel that I deserve to sit in the same room as Shirley and Jack as they are much older and it is so much more arduous for them.

The rest of the crew of 13 are all the nicest people you will ever meet and totally make my 16 yr old son feel welcome at the 3 month interval Tan runs. His life is changed forever by this and though he is a tennis player (thankyou God) he reveres the 13 not just for the running but for their lovely natures. 

So I thankyou again for sharing your life with me and hope I have given you some moment worth losing reading my nonsense.
Wayne.</description>
		<content:encoded><![CDATA[<p>I thank you for bothering to record your &#8220;trail&#8221; to the dreaded Marathon.<br />
I hope the 13 of us lunatics who continue to destroy ourselves one day in October all go on to 50 and then we can all agree that will be enough!!<br />
I do it because I simply turn pudding without running and I need the BIG annual target or I find an excuse per day not to run.<br />
I encourage NO ONE to run marathons. I encourage all people to walk 5 to 10 minutes twice per week!! (15 million Aussies do not I guarantee).<br />
I hope that some other good comes from my selfish indulgence in the marathon. That some body just sees that we can have energy and day by day good feeling if we keep fit year by year especially thru the thriving thirties, fortunate forties and first sign if ageing fifties.<br />
I commenced running at age 14 and a half,  in March 1967. I saw a poster on a tree at Aberfeldie Athletics field in October 1977, advertising the South Melbourne Harriers Olympic Tyres Late Geoff Watt (Kathy&#8217;s dad)Marathon. so I ran my first Marathon in Nov 77 (3.13) then of course the BIG M in 1978 onwards. (2.40 in 81/82). (best 2.36 at  Canberra 82/84) So now I struggle between 3.40 and 3.55 (I hope) but who cares, I feel fantastic every day. Men 18 to 30 can not do the work I do and live the &#8220;life&#8221; I live.<br />
But, the reason I have all this more than any other reason is because my wife Patti has been &#8220;there&#8221; for me every day in every way. She supports my running beyond any intelligent level! (Yep when water stops were scarce she drove the course by detours from Nepean down to the Beach road and back to give me personal drinks, with two little boys cheering their idiot selfish father onwards in glycogen self destruction.</p>
<p>I dont even feel that I deserve to sit in the same room as Shirley and Jack as they are much older and it is so much more arduous for them.</p>
<p>The rest of the crew of 13 are all the nicest people you will ever meet and totally make my 16 yr old son feel welcome at the 3 month interval Tan runs. His life is changed forever by this and though he is a tennis player (thankyou God) he reveres the 13 not just for the running but for their lovely natures. </p>
<p>So I thankyou again for sharing your life with me and hope I have given you some moment worth losing reading my nonsense.<br />
Wayne.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Desalination Plant for Victoria by Terry Stackpole</title>
		<link>http://www.countcarbon.com/blog/2007/06/24/desalination-plant-for-victoria/#comment-10766</link>
		<author>Terry Stackpole</author>
		<pubDate>Mon, 04 Aug 2008 01:53:50 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2007/06/24/desalination-plant-for-victoria/#comment-10766</guid>
					<description>Alas, no 90 Mw of wind power for the desal plant. Mr Brumby has decided to build a 400 Mw brown coal, fired power plant instead. Why 400 Mw instead of 90 Mw? As usual, no explanation is provided. So much for the promised green power to drive this monster. I suppose he can always buy carbon credits instead, equivalent to some 300,000 extra cars.

Also according to Brumby, notwithstanding the possible unfavourable outcome of the EIS, he will build his coal powered, desal plant. This translates into, he knows the results of the EIS already, one year before it's finished. Hmmmmmmm. 

We have a Government that has lied to us, one that disregards it's own planning laws and one that expects us to just roll over and go along with these dictatorial tactics. It seems that Brumbystan has been taken over by a deceitfull, unelected dictator.</description>
		<content:encoded><![CDATA[<p>Alas, no 90 Mw of wind power for the desal plant. Mr Brumby has decided to build a 400 Mw brown coal, fired power plant instead. Why 400 Mw instead of 90 Mw? As usual, no explanation is provided. So much for the promised green power to drive this monster. I suppose he can always buy carbon credits instead, equivalent to some 300,000 extra cars.</p>
<p>Also according to Brumby, notwithstanding the possible unfavourable outcome of the EIS, he will build his coal powered, desal plant. This translates into, he knows the results of the EIS already, one year before it&#8217;s finished. Hmmmmmmm. </p>
<p>We have a Government that has lied to us, one that disregards it&#8217;s own planning laws and one that expects us to just roll over and go along with these dictatorial tactics. It seems that Brumbystan has been taken over by a deceitfull, unelected dictator.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Solar Panels and 2008 Australian Budget by How To Reduce Gas</title>
		<link>http://www.countcarbon.com/blog/2008/05/17/34/#comment-10353</link>
		<author>How To Reduce Gas</author>
		<pubDate>Sat, 19 Jul 2008 20:06:05 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2008/05/17/34/#comment-10353</guid>
					<description>&lt;strong&gt;How To Reduce Gas&lt;/strong&gt;

Please keep these excellent posts coming.</description>
		<content:encoded><![CDATA[<p><strong>How To Reduce Gas</strong></p>
<p>Please keep these excellent posts coming.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Desalination Plant for Victoria by Dennis Anderton</title>
		<link>http://www.countcarbon.com/blog/2007/06/24/desalination-plant-for-victoria/#comment-10126</link>
		<author>Dennis Anderton</author>
		<pubDate>Tue, 08 Jul 2008 03:59:36 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2007/06/24/desalination-plant-for-victoria/#comment-10126</guid>
					<description>Something big to look forward to. Wind turbines will hopefully solve the cost-inefficient problems for desalination systems.</description>
		<content:encoded><![CDATA[<p>Something big to look forward to. Wind turbines will hopefully solve the cost-inefficient problems for desalination systems.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Piping Water from Tasmania to Victoria by Yvonne</title>
		<link>http://www.countcarbon.com/blog/2007/08/02/piping-water-from-tasmania-to-victoria/#comment-9286</link>
		<author>Yvonne</author>
		<pubDate>Tue, 03 Jun 2008 14:48:19 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2007/08/02/piping-water-from-tasmania-to-victoria/#comment-9286</guid>
					<description>Greagt information, &#38; interesting snippets  to read. Perhaps its time to consider politics &#38; take your enthusiasm further imagine the fun you could have on the way, move over midnight oil,  PS can you sing.</description>
		<content:encoded><![CDATA[<p>Greagt information, &amp; interesting snippets  to read. Perhaps its time to consider politics &amp; take your enthusiasm further imagine the fun you could have on the way, move over midnight oil,  PS can you sing.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Piping Water from Tasmania to Victoria by Nina Moric</title>
		<link>http://www.countcarbon.com/blog/2007/08/02/piping-water-from-tasmania-to-victoria/#comment-9083</link>
		<author>Nina Moric</author>
		<pubDate>Thu, 22 May 2008 13:53:27 +0000</pubDate>
		<guid>http://www.countcarbon.com/blog/2007/08/02/piping-water-from-tasmania-to-victoria/#comment-9083</guid>
					<description>Hey!...Man i love reading your blog, interesting posts ! it was a great Thursday .</description>
		<content:encoded><![CDATA[<p>Hey!&#8230;Man i love reading your blog, interesting posts ! it was a great Thursday .</p>
]]></content:encoded>
				</item>
</channel>
</rss>
